PINEYOUNG XTRM (PY-07)
| Category | Spec. |
|---|---|
| Model | PINEYOUNG XTRM (PY-07) |
| Series | XTRM Series |
| Amplitude | 16mm fixed |
| Stall Force | 25kg / 55 lbs |
| Motor | 24V high-torque brushless DC motor |
| Battery | 2000mAh (built-in) |
| Runtime | 2-3 hours |
| Charging | DC adapter |
| Charging Time | ≈2 hours |
| Adjustable Hea | 3 angles (0° /60° / 90°) |
| Noise Level | ≤55dB |
| Weight | ~1.2 kg |
| Carry Case | Carrying bag |
| Massage Heads | 4 |
| Warranty | 1 years |
Parameters
Description
| Category | Details |
|---|---|
| Series | XTRM Series |
| Product Name | PINEYOUNG XTRM |
| Tagline | Maximum Power. No Compromises. |
| Sub-headline | 16mm Fixed Amplitude · 25kg / 55lbs Stall Force · 3-Angle Adjustable Head |
| Key Specs | 16mm amplitude · 25kg (55lbs) force · 24V motor · 2000mAh battery · 3-angle head |
16mm is the gold standard for professional percussion therapy. It reaches deep into the muscle belly — not just the surface. For serious athletes and heavy training, depth matters. XTRM delivers.
What Makes It Unique:
55lbs of stall force. 16mm of amplitude. 3‑angle adjustable head. Built for the hardest‑working muscles.
Extended Description:
The XTRM is not for everyone — it‘s for those who demand the absolute most from their recovery. 55lbs of stall force powers through even the densest muscle tissue. 16mm amplitude reaches deep into the muscle belly. And the 3‑angle adjustable head lets you hit every angle of every muscle — including your own back — without twisting your wrist. This is professional-grade percussion therapy.
Why XTRM:
55lbs stall force — among the strongest in the market
16mm deep amplitude — professional-grade depth
3‑angle adjustable head — reaches where others can’t
24V high-torque motor — consistent power, never fades
55lbs Stall Force — Power That Delivers
| Standard Massage Gun | PINEYOUNG XTRM | |
|---|---|---|
| Stall Force | 20-30 lbs | 55 lbs |
| Amplitude | 8-12mm | 16mm |
| Motor Voltage | 12V | 24V |
Most massage guns stall under pressure. XTRM doesn't. 55lbs of stall force means you can press hard — really hard — without the motor stopping. Whether you're breaking up knots in your quads or working out deep glute tension, XTRM keeps going.
16mm Amplitude — Deep Tissue Ready
| Depth | Effect | Best For |
|---|---|---|
| 8-10mm | Surface level | Warm-up, sensitive areas |
| 10-12mm | Moderate | Daily recovery |
| 12-14mm | Deep | Post-workout |
| 16mm | Maximum | Deep knots, dense muscle tissue |
16mm is the gold standard for professional percussion therapy. It reaches deep into the muscle belly — not just the surface. For serious athletes and heavy training, depth matters. XTRM delivers.
3‑Angle Adjustable Head — Reach Every Muscle
| Angle | Best For | Benefit |
|---|---|---|
| 0° (Straight) | Quads, glutes, hamstrings | Direct, maximum pressure |
| 15° | Shoulders, lats | Natural angle for upper body |
| 30° | Lower back, rhomboids, own back | Reach your own back without twisting |
3 angles. Zero wrist strain. Full back coverage. Adjust the head to 15° or 30° and suddenly you can reach your own shoulders, lats, and lower back — naturally, comfortably, without contorting your arm.
24V High-Torque Motor
| Feature | Benefit |
|---|---|
| 24V motor platform | Higher voltage = more sustained power |
| High-torque design | Maintains speed under heavy pressure |
| Brushless | Longer life, quieter operation |
The 24V high-torque motor is the heart of XTRM. Unlike 12V motors that fade when you press hard, XTRM keeps delivering full power — stroke after stroke, set after set.
Key Features Summary:
| Feature | Description |
|---|---|
| 55lbs Stall Force | Maximum pressure without stalling |
| 16mm Amplitude | Professional-grade deep tissue reach |
| 3-Angle Adjustable Head | 0° / 15° / 30° — reach every muscle |
| 24V Motor | Consistent power under load |
| 2000mAh Battery | 2-3 hours runtime |
| Carry Bag | Portable protection |
What's In the Box:
| Item | Quantity |
|---|---|
| PINEYOUNG XTRM Massager | 1 |
| Massage Heads | 4 |
| DC Charger | 1 |
| Carrying Bag | 1 |
| User Manual | 1 |
